Leave message
Can’t find what you’re looking for?
Fill out this form to inquire about our custom protein services!
Inquire about our Custom Services >>
Cat. No. | Species | Product Description | Structure | Purity | Feature |
---|---|---|---|---|---|
CA1-H81E3 | Human | Biotinylated Human Catenin beta-1 Protein, His,Avitag™ (MALS verified) | ![]() |
![]() ![]() |
![]() ![]() |
CA1-H51H3 | Human | Human Catenin beta-1 Protein, His Tag (MALS verified) | ![]() |
![]() ![]() |
The purity of Biotinylated Human Catenin beta-1, His,Avitag (Cat. No. CA1-H81E3) is more than 95% and the molecular weight of this protein is around 62-72 kDa verified by SEC-MALS.
The purity of Human Catenin beta-1 Protein, His Tag (Cat. No. CA1-H51H3) is more than 90% and the molecular weight of this protein is around 55-70 kDa verified by SEC-MALS.
Name | Research Code | Research Phase | Company | First Brand Name | First Approved Country | First Indication | First Approved Company | First Approved Date | Indications | Clinical Trials |
---|---|---|---|---|---|---|---|---|---|---|
Tetrandrine | NSC-77037; ES-3000; FF-0019 | Approved | Escend Pharmaceuticals Inc | Mainland China | Silicosis; Lung Neoplasms | null | 2015-05-19 | Leukemia; Myelodysplastic Syndromes; Silicosis; Leukemia, Myeloid, Acute; Lung Neoplasms | Details |
Name | Research Code | Research Phase | Company | Indications | Clinical Trials |
---|---|---|---|---|---|
CEQ-508 | CEQ-508 | Phase 2 Clinical | Marina Biotech | Adenomatous Polyposis Coli | Details |
Foscenvivint | PRI-724; ICG-001; OP-724 | Phase 2 Clinical | University Of Southern California, Prism Pharma Co Ltd | Liver Cirrhosis, Biliary; Leukemia, Myelogenous, Chronic; Solid tumours; Liver Cirrhosis; Pancreatic Neoplasms; Hepatitis B; Colorectal Neoplasms; Hepatitis C; Leukemia, Myeloid, Acute | Details |
Tegatrabetan | BC-2059; APL-121 | Phase 2 Clinical | Allergan Plc | Neuroblastoma; Carcinoma, Non-Small-Cell Lung; Carcinoma, Hepatocellular; Fibroma; Melanoma; Lung Neoplasms; Lymphoma, Non-Hodgkin; Endometrial Neoplasms; Carcinoma, Pancreatic Ductal; Colorectal Neoplasms; Osteosarcoma; Solid tumours; Sarcoma, Ewing; Neoplasms; Lymphoma, Large B-Cell, Diffuse; Pancreatic Neoplasms; Wilms Tumor; Carcinoma, Ovarian Epithelial; Hepatoblastoma; Fibromatosis, Aggressive; Lymphoma, B-Cell; Leukemia | Details |
FOG-001 | FOG-001 | Phase 2 Clinical | Fog Pharmaceuticals Inc | Fibromatosis, Aggressive; Craniopharyngioma; Adenomatous Polyposis Coli; Solid tumours; Neoplasms; Prostatic Neoplasms, Castration-Resistant; Microsatellite instability-high cancer; Prostatic Neoplasms; Colorectal Neoplasms; Endometrial Neoplasms; Carcinoma, Hepatocellular; Neoplasm Metastasis | Details |
E-7386 | E-7386 | Phase 2 Clinical | Prism Pharma Co Ltd, Eisai Co Ltd | Liver Neoplasms; Solid tumours; Neoplasms; Colorectal Neoplasms; Endometrial Neoplasms; Carcinoma, Hepatocellular; Gastrointestinal Neoplasms; Melanoma | Details |
ALN-BCAT | ALN-BCAT | Phase 1 Clinical | Alnylam Pharmaceuticals Inc | Carcinoma, Hepatocellular | Details |
ST-316 | ST-316 | Phase 1 Clinical | Sapience Therapeutics Inc | Hematologic Neoplasms; Solid tumours; Colonic Neoplasms | Details |
This web search service is supported by Google Inc.